| Naamat 2005-03-16, 5:56 pm |
| I finally got a chance to try your suggestion today. However it did not work.
Here is the Output from Netmon for the request and reply.
Thanks
Request
125 14.875000 000C29B2AF49 LOCAL HTTP POST Request from Client 10.0.38.144
BMDDEVSPS012 IP
FRAME: Base frame properties
FRAME: Time of capture = 3/16/2005 1:30:57 PM
FRAME: Time delta from previous physical frame: 281250 microseconds
FRAME: Frame number: 125
FRAME: Total frame length: 333 bytes
FRAME: Capture frame length: 333 bytes
FRAME: Frame data: Number of data bytes remaining = 333 (0x014D)
ETHERNET: EType = Internet IP (IPv4)
ETHERNET: Destination address = 000C2985860B
ETHERNET: 0....... = Individual address
ETHERNET: .0...... = Universally administered address
ETHERNET: Source address = 000C29B2AF49
ETHERNET: .0...... = Universally administered address
ETHERNET: Ethernet Type : 0x0800 (Internet IP (IPv4))
IP: Protocol = TCP - Transmission Control; Packet ID = 6735; Total IP Length
= 319; Options = No Options
IP: Version = IPv4; Header Length = 20
IP: 0100.... = IP Version 4
IP: ....0101 = Header Length 20
IP: Type of Service = Normal Service
IP: 000..... = Precedence - Routine
IP: ...0.... = Normal Delay
IP: ....0... = Normal Throughput
IP: .....0.. = Normal Reliability
IP: ......0. = Normal Monetary Cost
IP: Total Length = 319 (0x13F)
IP: Identification = 6735 (0x1A4F)
IP: Fragmentation Summary = 16384 (0x4000)
IP: .1.............. = Cannot fragment datagram
IP: ..0............. = Last fragment in datagram
IP: ...0000000000000 = Fragment Offset 0 (0x0000)
IP: Time to Live = 128 (0x80)
IP: Protocol = TCP - Transmission Control
IP: Checksum = 32379 (0x7E7B)
IP: Source Address = 10.0.38.144
IP: Destination Address = 10.0.38.95
TCP: Control Bits: .AP..., len: 279, seq:2773779710-2773779989,
ack:3741385745, win:64240, src: 1277 dst: 80
TCP: Source Port = 0x04FD
TCP: Destination Port = World Wide Web HTTP
TCP: Sequence Number = 2773779710 (0xA55484FE)
TCP: Acknowledgement Number = 3741385745 (0xDF010411)
TCP: Data Offset = 20 bytes
TCP: 0101.... = Data Offset (20 bytes)
TCP: ....0000 = Reserved bits
TCP: Flags = 0x18 : .AP...
TCP: ..0..... = No urgent data
TCP: ...1.... = Acknowledgement field significant
TCP: ....1... = Push function
TCP: .....0.. = No Reset
TCP: ......0. = No Synchronize
TCP: .......0 = Not the end of the data
TCP: Window = 64240 (0xFAF0)
TCP: Checksum = 0xDE7C
TCP: Urgent Pointer = 0 (0x0)
HTTP: POST Request from Client
HTTP: Request Method =POST
HTTP: Uniform Resource Identifier
=/_vti_bin/SharepointReplicationServices.asmx
HTTP: Protocol Version =HTTP/1.1
HTTP: User-Agent =Microsoft WSE 2.0
HTTP: Content-Type =text/xml; charset=utf-8
HTTP: SOAPAction
="http://www.husky.ca/sharepoint/SharepointReplicationWS/CopyDocume
HTTP: Content-Length =5099
HTTP: Expect =100-continue
HTTP: Host =bmddevsps012
00000: 00 0C 29 85 86 0B 00 0C 29 B2 AF 49 08 00 45 00 ..)??...)²¯I..E.
00010: 01 3F 1A 4F 40 00 80 06 7E 7B 0A 00 26 90 0A 00 .?.O@.?.~{..&..
00020: 26 5F 04 FD 00 50 A5 54 84 FE DF 01 04 11 50 18 &_.ý.P¥T?þß...P.
00030: FA F0 DE 7C 00 00 50 4F 53 54 20 2F 5F 76 74 69 úðÞ|..POST /_vti
00040: 5F 62 69 6E 2F 53 68 61 72 65 70 6F 69 6E 74 52 _bin/SharepointR
00050: 65 70 6C 69 63 61 74 69 6F 6E 53 65 72 76 69 63 eplicationServic
00060: 65 73 2E 61 73 6D 78 20 48 54 54 50 2F 31 2E 31 es.asmx HTTP/1.1
00070: 0D 0A 55 73 65 72 2D 41 67 65 6E 74 3A 20 4D 69 ..User-Agent: Mi
00080: 63 72 6F 73 6F 66 74 20 57 53 45 20 32 2E 30 0D crosoft WSE 2.0.
00090: 0A 43 6F 6E 74 65 6E 74 2D 54 79 70 65 3A 20 74 .Content-Type: t
000A0: 65 78 74 2F 78 6D 6C 3B 20 63 68 61 72 73 65 74 ext/xml; charset
000B0: 3D 75 74 66 2D 38 0D 0A 53 4F 41 50 41 63 74 69 =utf-8..SOAPActi
000C0: 6F 6E 3A 20 22 68 74 74 70 3A 2F 2F 77 77 77 2E on: "http://www.
000D0: 68 75 73 6B 79 2E 63 61 2F 73 68 61 72 65 70 6F husky.ca/sharepo
000E0: 69 6E 74 2F 53 68 61 72 65 70 6F 69 6E 74 52 65 int/SharepointRe
000F0: 70 6C 69 63 61 74 69 6F 6E 57 53 2F 43 6F 70 79 plicationWS/Copy
00100: 44 6F 63 75 6D 65 6E 74 22 0D 0A 43 6F 6E 74 65 Document"..Conte
00110: 6E 74 2D 4C 65 6E 67 74 68 3A 20 35 30 39 39 0D nt-Length: 5099.
00120: 0A 45 78 70 65 63 74 3A 20 31 30 30 2D 63 6F 6E .Expect: 100-con
00130: 74 69 6E 75 65 0D 0A 48 6F 73 74 3A 20 62 6D 64 tinue..Host: bmd
00140: 64 65 76 73 70 73 30 31 32 0D 0A 0D 0A devsps012....
Response
126 14.890625 LOCAL 000C29B2AF49 HTTP Response to Client; HTTP/1.1; Status
Code = 401 - Unauthorized BMDDEVSPS012 10.0.38.144 IP
FRAME: Base frame properties
FRAME: Time of capture = 3/16/2005 1:30:57 PM
FRAME: Time delta from previous physical frame: 15625 microseconds
FRAME: Frame number: 126
FRAME: Total frame length: 1514 bytes
FRAME: Capture frame length: 1514 bytes
FRAME: Frame data: Number of data bytes remaining = 1514 (0x05EA)
ETHERNET: EType = Internet IP (IPv4)
ETHERNET: Destination address = 000C29B2AF49
ETHERNET: 0....... = Individual address
ETHERNET: .0...... = Universally administered address
ETHERNET: Source address = 000C2985860B
ETHERNET: .0...... = Universally administered address
ETHERNET: Ethernet Type : 0x0800 (Internet IP (IPv4))
IP: Protocol = TCP - Transmission Control; Packet ID = 26469; Total IP
Length = 1500; Options = No Options
IP: Version = IPv4; Header Length = 20
IP: 0100.... = IP Version 4
IP: ....0101 = Header Length 20
IP: Type of Service = Normal Service
IP: 000..... = Precedence - Routine
IP: ...0.... = Normal Delay
IP: ....0... = Normal Throughput
IP: .....0.. = Normal Reliability
IP: ......0. = Normal Monetary Cost
IP: Total Length = 1500 (0x5DC)
IP: Identification = 26469 (0x6765)
IP: Fragmentation Summary = 16384 (0x4000)
IP: .1.............. = Cannot fragment datagram
IP: ..0............. = Last fragment in datagram
IP: ...0000000000000 = Fragment Offset 0 (0x0000)
IP: Time to Live = 128 (0x80)
IP: Protocol = TCP - Transmission Control
IP: Checksum = 11464 (0x2CC8)
IP: Source Address = 10.0.38.95
IP: Destination Address = 10.0.38.144
TCP: Control Bits: .A...., len: 1460, seq:3741385745-3741387205,
ack:2773779989, win:63126, src: 80 dst: 1277
TCP: Source Port = World Wide Web HTTP
TCP: Destination Port = 0x04FD
TCP: Sequence Number = 3741385745 (0xDF010411)
TCP: Acknowledgement Number = 2773779989 (0xA5548615)
TCP: Data Offset = 20 bytes
TCP: 0101.... = Data Offset (20 bytes)
TCP: ....0000 = Reserved bits
TCP: Flags = 0x10 : .A....
TCP: ..0..... = No urgent data
TCP: ...1.... = Acknowledgement field significant
TCP: ....0... = No Push function
TCP: .....0.. = No Reset
TCP: ......0. = No Synchronize
TCP: .......0 = Not the end of the data
TCP: Window = 63126 (0xF696)
TCP: Checksum = 0xFC4A
TCP: Urgent Pointer = 0 (0x0)
HTTP: Response to Client; HTTP/1.1; Status Code = 401 - Unauthorized
HTTP: Protocol Version =HTTP/1.1
HTTP: Status Code = Unauthorized
HTTP: Reason =Unauthorized
HTTP: Content-Length =1656
HTTP: Content-Type =text/html
HTTP: Server =Microsoft-IIS/6.0
HTTP: WWW-Authenticate =Negotiate
HTTP: WWW-Authenticate =NTLM
HTTP: MicrosoftSharePointTeamServices = 6.0.2.5530
HTTP: X-Powered-By = ASP.NET
HTTP: Date =Wed, 16 Mar 2005 18:30:58 GMT
HTTP: Data: Number of data bytes remaining = 1199 (0x04AF)
00000: 00 0C 29 B2 AF 49 00 0C 29 85 86 0B 08 00 45 00 ..)²¯I..)??...E.
00010: 05 DC 67 65 40 00 80 06 2C C8 0A 00 26 5F 0A 00 .Üge@.?.,È..&_..
00020: 26 90 00 50 04 FD DF 01 04 11 A5 54 86 15 50 10 &.P.ýß...¥T?.P.
00030: F6 96 FC 4A 00 00 48 54 54 50 2F 31 2E 31 20 34 ö?üJ..HTTP/1.1 4
00040: 30 31 20 55 6E 61 75 74 68 6F 72 69 7A 65 64 0D 01 Unauthorized.
00050: 0A 43 6F 6E 74 65 6E 74 2D 4C 65 6E 67 74 68 3A .Content-Length:
00060: 20 31 36 35 36 0D 0A 43 6F 6E 74 65 6E 74 2D 54 1656..Content-T
00070: 79 70 65 3A 20 74 65 78 74 2F 68 74 6D 6C 0D 0A ype: text/html..
00080: 53 65 72 76 65 72 3A 20 4D 69 63 72 6F 73 6F 66 Server: Microsof
00090: 74 2D 49 49 53 2F 36 2E 30 0D 0A 57 57 57 2D 41 t-IIS/6.0..WWW-A
000A0: 75 74 68 65 6E 74 69 63 61 74 65 3A 20 4E 65 67 uthenticate: Neg
000B0: 6F 74 69 61 74 65 0D 0A 57 57 57 2D 41 75 74 68 otiate..WWW-Auth
000C0: 65 6E 74 69 63 61 74 65 3A 20 4E 54 4C 4D 0D 0A enticate: NTLM..
000D0: 4D 69 63 72 6F 73 6F 66 74 53 68 61 72 65 50 6F MicrosoftSharePo
000E0: 69 6E 74 54 65 61 6D 53 65 72 76 69 63 65 73 3A intTeamServices:
000F0: 20 36 2E 30 2E 32 2E 35 35 33 30 0D 0A 58 2D 50 6.0.2.5530..X-P
00100: 6F 77 65 72 65 64 2D 42 79 3A 20 41 53 50 2E 4E owered-By: ASP.N
00110: 45 54 0D 0A 44 61 74 65 3A 20 57 65 64 2C 20 31 ET..Date: Wed, 1
00120: 36 20 4D 61 72 20 32 30 30 35 20 31 38 3A 33 30 6 Mar 2005 18:30
00130: 3A 35 38 20 47 4D 54 0D 0A 0D 0A 3C 21 44 4F 43 :58 GMT....<!DOC
00140: 54 59 50 45 20 48 54 4D 4C 20 50 55 42 4C 49 43 TYPE HTML PUBLIC
00150: 20 22 2D 2F 2F 57 33 43 2F 2F 44 54 44 20 48 54 "-//W3C//DTD HT
00160: 4D 4C 20 34 2E 30 31 2F 2F 45 4E 22 20 22 68 74 ML 4.01//EN" "ht
00170: 74 70 3A 2F 2F 77 77 77 2E 77 33 2E 6F 72 67 2F tp://www.w3.org/
00180: 54 52 2F 68 74 6D 6C 34 2F 73 74 72 69 63 74 2E TR/html4/strict.
00190: 64 74 64 22 3E 0D 0A 3C 48 54 4D 4C 3E 3C 48 45 dtd">..<HTML><HE
001A0: 41 44 3E 3C 54 49 54 4C 45 3E 59 6F 75 20 61 72 AD><TITLE>You ar
001B0: 65 20 6E 6F 74 20 61 75 74 68 6F 72 69 7A 65 64 e not authorized
001C0: 20 74 6F 20 76 69 65 77 20 74 68 69 73 20 70 61 to view this pa
001D0: 67 65 3C 2F 54 49 54 4C 45 3E 0D 0A 3C 4D 45 54 ge</TITLE>..<MET
001E0: 41 20 48 54 54 50 2D 45 51 55 49 56 3D 22 43 6F A HTTP-EQUIV="Co
001F0: 6E 74 65 6E 74 2D 54 79 70 65 22 20 43 6F 6E 74 ntent-Type" Cont
00200: 65 6E 74 3D 22 74 65 78 74 2F 68 74 6D 6C 3B 20 ent="text/html;
00210: 63 68 61 72 73 65 74 3D 57 69 6E 64 6F 77 73 2D charset=Windows-
00220: 31 32 35 32 22 3E 0D 0A 3C 53 54 59 4C 45 20 74 1252">..<STYLE t
00230: 79 70 65 3D 22 74 65 78 74 2F 63 73 73 22 3E 0D ype="text/css">.
00240: 0A 20 20 42 4F 44 59 20 7B 20 66 6F 6E 74 3A 20 . BODY { font:
00250: 38 70 74 2F 31 32 70 74 20 76 65 72 64 61 6E 61 8pt/12pt verdana
00260: 20 7D 0D 0A 20 20 48 31 20 7B 20 66 6F 6E 74 3A }.. H1 { font:
00270: 20 31 33 70 74 2F 31 35 70 74 20 76 65 72 64 61 13pt/15pt verda
00280: 6E 61 20 7D 0D 0A 20 20 48 32 20 7B 20 66 6F 6E na }.. H2 { fon
00290: 74 3A 20 38 70 74 2F 31 32 70 74 20 76 65 72 64 t: 8pt/12pt verd
002A0: 61 6E 61 20 7D 0D 0A 20 20 41 3A 6C 69 6E 6B 20 ana }.. A:link
002B0: 7B 20 63 6F 6C 6F 72 3A 20 72 65 64 20 7D 0D 0A { color: red }..
002C0: 20 20 41 3A 76 69 73 69 74 65 64 20 7B 20 63 6F A:visited { co
002D0: 6C 6F 72 3A 20 6D 61 72 6F 6F 6E 20 7D 0D 0A 3C lor: maroon }..<
002E0: 2F 53 54 59 4C 45 3E 0D 0A 3C 2F 48 45 41 44 3E /STYLE>..</HEAD>
002F0: 3C 42 4F 44 59 3E 3C 54 41 42 4C 45 20 77 69 64 <BODY><TABLE wid
00300: 74 68 3D 35 30 30 20 62 6F 72 64 65 72 3D 30 20 th=500 border=0
00310: 63 65 6C 6C 73 70 61 63 69 6E 67 3D 31 30 3E 3C cellspacing=10><
00320: 54 52 3E 3C 54 44 3E 0D 0A 0D 0A 3C 68 31 3E 59 TR><TD>....<h1>Y
00330: 6F 75 20 61 72 65 20 6E 6F 74 20 61 75 74 68 6F ou are not autho
00340: 72 69 7A 65 64 20 74 6F 20 76 69 65 77 20 74 68 rized to view th
00350: 69 73 20 70 61 67 65 3C 2F 68 31 3E 0D 0A 59 6F is page</h1>..Yo
00360: 75 20 64 6F 20 6E 6F 74 20 68 61 76 65 20 70 65 u do not have pe
00370: 72 6D 69 73 73 69 6F 6E 20 74 6F 20 76 69 65 77 rmission to view
00380: 20 74 68 69 73 20 64 69 72 65 63 74 6F 72 79 20 this directory
00390: 6F 72 20 70 61 67 65 20 75 73 69 6E 67 20 74 68 or page using th
003A0: 65 20 63 72 65 64 65 6E 74 69 61 6C 73 20 74 68 e credentials th
003B0: 61 74 20 79 6F 75 20 73 75 70 70 6C 69 65 64 20 at you supplied
003C0: 62 65 63 61 75 73 65 20 79 6F 75 72 20 57 65 62 because your Web
003D0: 20 62 72 6F 77 73 65 72 20 69 73 20 73 65 6E 64 browser is send
003E0: 69 6E 67 20 61 20 57 57 57 2D 41 75 74 68 65 6E ing a WWW-Authen
003F0: 74 69 63 61 74 65 20 68 65 61 64 65 72 20 66 69 ticate header fi
00400: 65 6C 64 20 74 68 61 74 20 74 68 65 20 57 65 62 eld that the Web
00410: 20 73 65 72 76 65 72 20 69 73 20 6E 6F 74 20 63 server is not c
00420: 6F 6E 66 69 67 75 72 65 64 20 74 6F 20 61 63 63 onfigured to acc
00430: 65 70 74 2E 0D 0A 3C 68 72 3E 0D 0A 3C 70 3E 50 ept...<hr>..<p>P
00440: 6C 65 61 73 65 20 74 72 79 20 74 68 65 20 66 6F lease try the fo
00450: 6C 6C 6F 77 69 6E 67 3A 3C 2F 70 3E 0D 0A 3C 75 llowing:</p>..<u
00460: 6C 3E 0D 0A 3C 6C 69 3E 43 6F 6E 74 61 63 74 20 l>..<li>Contact
00470: 74 68 65 20 57 65 62 20 73 69 74 65 20 61 64 6D the Web site adm
00480: 69 6E 69 73 74 72 61 74 6F 72 20 69 66 20 79 6F inistrator if yo
00490: 75 20 62 65 6C 69 65 76 65 20 79 6F 75 20 73 68 u believe you sh
004A0: 6F 75 6C 64 20 62 65 20 61 62 6C 65 20 74 6F 20 ould be able to
004B0: 76 69 65 77 20 74 68 69 73 20 64 69 72 65 63 74 view this direct
004C0: 6F 72 79 20 6F 72 20 70 61 67 65 2E 3C 2F 6C 69 ory or page.</li
004D0: 3E 0D 0A 3C 6C 69 3E 43 6C 69 63 6B 20 74 68 65 >..<li>Click the
004E0: 20 3C 61 20 68 72 65 66 3D 22 6A 61 76 61 73 63 <a href="javasc
004F0: 72 69 70 74 3A 6C 6F 63 61 74 69 6F 6E 2E 72 65 ript:location.re
00500: 6C 6F 61 64 28 29 22 3E 52 65 66 72 65 73 68 3C load()">Refresh<
00510: 2F 61 3E 20 62 75 74 74 6F 6E 20 74 6F 20 74 72 /a> button to tr
00520: 79 20 61 67 61 69 6E 20 77 69 74 68 20 64 69 66 y again with dif
00530: 66 65 72 65 6E 74 20 63 72 65 64 65 6E 74 69 61 ferent credentia
00540: 6C 73 2E 3C 2F 6C 69 3E 0D 0A 3C 2F 75 6C 3E 0D ls.</li>..</ul>.
00550: 0A 3C 68 32 3E 48 54 54 50 20 45 72 72 6F 72 20 .<h2>HTTP Error
00560: 34 30 31 2E 32 20 2D 20 55 6E 61 75 74 68 6F 72 401.2 - Unauthor
00570: 69 7A 65 64 3A 20 41 63 63 65 73 73 20 69 73 20 ized: Access is
00580: 64 65 6E 69 65 64 20 64 75 65 20 74 6F 20 73 65 denied due to se
00590: 72 76 65 72 20 63 6F 6E 66 69 67 75 72 61 74 69 rver configurati
005A0: 6F 6E 2E 3C 62 72 3E 49 6E 74 65 72 6E 65 74 20 on.<br>Internet
005B0: 49 6E 66 6F 72 6D 61 74 69 6F 6E 20 53 65 72 76 Information Serv
005C0: 69 63 65 73 20 28 49 49 53 29 3C 2F 68 32 3E 0D ices (IIS)</h2>.
005D0: 0A 3C 68 72 3E 0D 0A 3C 70 3E 54 65 63 68 6E 69 .<hr>..<p>Techni
005E0: 63 61 6C 20 49 6E 66 6F 72 6D cal Inform
Continuation
127 14.890625 LOCAL 000C29B2AF49 HTTP Continuation Response Packet
BMDDEVSPS012 10.0.38.144 IP
FRAME: Base frame properties
FRAME: Time of capture = 3/16/2005 1:30:57 PM
FRAME: Time delta from previous physical frame: 0 microseconds
FRAME: Frame number: 127
FRAME: Total frame length: 511 bytes
FRAME: Capture frame length: 511 bytes
FRAME: Frame data: Number of data bytes remaining = 511 (0x01FF)
ETHERNET: EType = Internet IP (IPv4)
ETHERNET: Destination address = 000C29B2AF49
ETHERNET: 0....... = Individual address
ETHERNET: .0...... = Universally administered address
ETHERNET: Source address = 000C2985860B
ETHERNET: .0...... = Universally administered address
ETHERNET: Ethernet Type : 0x0800 (Internet IP (IPv4))
IP: Protocol = TCP - Transmission Control; Packet ID = 26470; Total IP
Length = 497; Options = No Options
IP: Version = IPv4; Header Length = 20
IP: 0100.... = IP Version 4
IP: ....0101 = Header Length 20
IP: Type of Service = Normal Service
IP: 000..... = Precedence - Routine
IP: ...0.... = Normal Delay
IP: ....0... = Normal Throughput
IP: .....0.. = Normal Reliability
IP: ......0. = Normal Monetary Cost
IP: Total Length = 497 (0x1F1)
IP: Identification = 26470 (0x6766)
IP: Fragmentation Summary = 16384 (0x4000)
IP: .1.............. = Cannot fragment datagram
IP: ..0............. = Last fragment in datagram
IP: ...0000000000000 = Fragment Offset 0 (0x0000)
IP: Time to Live = 128 (0x80)
IP: Protocol = TCP - Transmission Control
IP: Checksum = 12466 (0x30B2)
IP: Source Address = 10.0.38.95
IP: Destination Address = 10.0.38.144
TCP: Control Bits: .AP..., len: 457, seq:3741387205-3741387662,
ack:2773779989, win:63126, src: 80 dst: 1277
TCP: Source Port = World Wide Web HTTP
TCP: Destination Port = 0x04FD
TCP: Sequence Number = 3741387205 (0xDF0109C5)
TCP: Acknowledgement Number = 2773779989 (0xA5548615)
TCP: Data Offset = 20 bytes
TCP: 0101.... = Data Offset (20 bytes)
TCP: ....0000 = Reserved bits
TCP: Flags = 0x18 : .AP...
TCP: ..0..... = No urgent data
TCP: ...1.... = Acknowledgement field significant
TCP: ....1... = Push function
TCP: .....0.. = No Reset
TCP: ......0. = No Synchronize
TCP: .......0 = Not the end of the data
TCP: Window = 63126 (0xF696)
TCP: Checksum = 0xE151
TCP: Urgent Pointer = 0 (0x0)
HTTP: Continuation Response Packet
HTTP: Data: Number of data bytes remaining = 457 (0x01C9)
00000: 00 0C 29 B2 AF 49 00 0C 29 85 86 0B 08 00 45 00 ..)²¯I..)??...E.
00010: 01 F1 67 66 40 00 80 06 30 B2 0A 00 26 5F 0A 00 .ñgf@.?.0²..&_..
00020: 26 90 00 50 04 FD DF 01 09 C5 A5 54 86 15 50 18 &.P.ýß..Å¥T?.P.
00030: F6 96 E1 51 00 00 61 74 69 6F 6E 20 28 66 6F 72 ö?áQ..ation (for
00040: 20 73 75 70 70 6F 72 74 20 70 65 72 73 6F 6E 6E support personn
00050: 65 6C 29 3C 2F 70 3E 0D 0A 3C 75 6C 3E 0D 0A 3C el)</p>..<ul>..<
00060: 6C 69 3E 47 6F 20 74 6F 20 3C 61 20 68 72 65 66 li>Go to <a href
00070: 3D 22 68 74 74 70 3A 2F 2F 67 6F 2E 6D 69 63 72 ="http://go.micr
00080: 6F 73 6F 66 74 2E 63 6F 6D 2F 66 77 6C 69 6E 6B osoft.com/fwlink
00090: 2F 3F 6C 69 6E 6B 69 64 3D 38 31 38 30 22 3E 4D /?linkid=8180">M
000A0: 69 63 72 6F 73 6F 66 74 20 50 72 6F 64 75 63 74 icrosoft Product
000B0: 20 53 75 70 70 6F 72 74 20 53 65 72 76 69 63 65 Support Service
000C0: 73 3C 2F 61 3E 20 61 6E 64 20 70 65 72 66 6F 72 s</a> and perfor
000D0: 6D 20 61 20 74 69 74 6C 65 20 73 65 61 72 63 68 m a title search
000E0: 20 66 6F 72 20 74 68 65 20 77 6F 72 64 73 20 3C for the words <
000F0: 62 3E 48 54 54 50 3C 2F 62 3E 20 61 6E 64 20 3C b>HTTP</b> and <
00100: 62 3E 34 30 31 3C 2F 62 3E 2E 3C 2F 6C 69 3E 0D b>401</b>.</li>.
00110: 0A 3C 6C 69 3E 4F 70 65 6E 20 3C 62 3E 49 49 53 .<li>Open <b>IIS
00120: 20 48 65 6C 70 3C 2F 62 3E 2C 20 77 68 69 63 68 Help</b>, which
00130: 20 69 73 20 61 63 63 65 73 73 69 62 6C 65 20 69 is accessible i
00140: 6E 20 49 49 53 20 4D 61 6E 61 67 65 72 20 28 69 n IIS Manager (i
00150: 6E 65 74 6D 67 72 29 2C 0D 0A 20 61 6E 64 20 73 netmgr),.. and s
00160: 65 61 72 63 68 20 66 6F 72 20 74 6F 70 69 63 73 earch for topics
00170: 20 74 69 74 6C 65 64 20 3C 62 3E 41 62 6F 75 74 titled <b>About
00180: 20 53 65 63 75 72 69 74 79 3C 2F 62 3E 2C 20 3C Security</b>, <
00190: 62 3E 41 75 74 68 65 6E 74 69 63 61 74 69 6F 6E b>Authentication
001A0: 3C 2F 62 3E 2C 20 61 6E 64 20 3C 62 3E 41 62 6F </b>, and <b>Abo
001B0: 75 74 20 43 75 73 74 6F 6D 20 45 72 72 6F 72 20 ut Custom Error
001C0: 4D 65 73 73 61 67 65 73 3C 2F 62 3E 2E 3C 2F 6C Messages</b>.</l
001D0: 69 3E 0D 0A 3C 2F 75 6C 3E 0D 0A 0D 0A 3C 2F 54 i>..</ul>....</T
001E0: 44 3E 3C 2F 54 52 3E 3C 2F 54 41 42 4C 45 3E 3C D></TR></TABLE><
001F0: 2F 42 4F 44 59 3E 3C 2F 48 54 4D 4C 3E 0D 0A /BODY></HTML>..
""WenJun Zhang[msft]"" wrote:
> I've got feedback from our internal. Please test
> MyMessage(WSE.AuthenticationScheme)= "Integrated" ;
> By the way, we have filed a document bug for "NTLM". Thanks a lot for
> helping us discover the problem.
>
> Please update if there is any further issue.
>
> Best regards,
>
> WenJun Zhang
> Microsoft Online Partner Support
>
> This posting is provided "AS IS" with no warranties, and confers no
> rights.
>
>
|