|
Home > Archive > Anonymous Servers > January 2006 > [Stats] Mixminion Remailers 04 Jan 2006
You are viewing an archived Text-only version of the thread.
To view this thread in it's original format and/or if you want to reply to
this thread please [click here]
| Author |
[Stats] Mixminion Remailers 04 Jan 2006
|
|
| anonymous@bigappleremailer.com 2006-01-04, 2:52 am |
| -----BEGIN TYPE III ANONYMOUS MESSAGE-----
Message-type: plaintext
Mixminion Remailers
Stats-Version: 2.0
Generated: Wed, 04 Jan 2006 04:12:02 GMT
Mixminion Latent-Hist Latent Uptime-Hist Uptime Options
- ------------------------------------------------------------------------
osem 221222221021 1:15 +++++++++349 87.8%
rufus 212221222C22 1:35 +++++++++34+ 87.8%
mordor 222212222C22 1:29 +++++++++34+ 87.8%
Rivendell 222231222C22 1:43 +++++++++34+ 87.8%
rot26 222221222C12 1:41 +++++++++349 87.8%
mercurio 222222222C12 1:35 +++++++++34+ 87.8%
psycocat2 222221222C12 1:34 +++++++++34+ 87.8%
cside 222222222C21 1:31 +++++++++34+ 87.8%
deuxpi 222222222C22 1:42 +++++++++34+ 87.8%
antani 322222223C22 1:52 +++++++++34+ 87.8%
debsun 222232222011 1:14 +++++++++34+ 87.8%
bigapple 222222221C12 1:43 +++++++++34+ 87.8%
straylight 5A2222221C22 2:04 +++++++++34+ 87.6%
geonosis DA2222222322 2:39 +++++++++34+ 87.6%
frell2 6A2322225C22 2:46 +++++++++34+ 87.6%
PObox 233332323C32 2:16 +++++++++349 87.6%
flutic 222432222C32 1:58 +++++++++34+ 87.6%
pbox 822222222C22 1:56 +++++++++34+ 87.6%
almery 222223226C22 2:12 +++++++++34+ 87.6%
banana 321442229C12 2:41 +++++++++34+ 87.6%
wiredyne D72121225C22 3:21 +++++++++34+ 87.4%
nixon 2213226A2C12 3:07 +++++++++34+ 87.4%
grove 334333338C42 3:21 +++++++++34+ 87.4%
pyradic 2232BB222023 3:40 +++++++++34+ 87.4%
pboxlevel3 EC3222222C22 3:32 +++++++++359 87.2%
xbox 322322326C22 2:19 ++++9++++34+ 87.1%
frell 5A2221222C22 2:03 +++++++9+34+ 86.7%
cassandra DHE922222C12 6:50 +++++++++34+ 86.6%
laforge 222332227C42 2:46 ++9++++9+34+ 86.3%
noisebox 223221221C22 1:40 +++++++++348 86.0%
yog 223322212C21 1:30 +++++9+++349 85.4%
nefarion HHHD51236C12 13:16 +++++++++34+ 84.8%
anize ?HHHFB227??? 23:51 04+++++++000 83.9%
hermes 222122222C21 1:32 ++81+++++34+ 82.6%
KisanganiToo HHHGC3227C12 15:29 4++++++++34+ 81.2%
gurski 221221222C21 1:28 +++++++8534+ 81.1%
snorky 222222122C22 1:41 ++9++++++345 80.4%
paranion ?????????C22 1:59 ?????????34+ 67.4%
nowwhat 22212222241? 1:24 +++++++++320 66.4%
dantooine 222??????GE8 15:31 ++70000006++ 33.9%
phobos 212????????? 1:16 ++9000000000 11.8%
Tweep 222????????? 1:28 ++5000000000 10.2%
winnie ???????????? 99:59 000000000000 0.0%
totoro2 ???????????? 99:59 000000000000 0.0%
totoro1 ???????????? 99:59 00000??????? 0.0%
devilmixmin ???????????? 99:59 000000000000 0.0%
psycocat ???????????? 99:59 00?????????? 0.0%
Hume ???????????? 99:59 000000000000 0.0%
Remailer-Capabilities:
Interpretation:
Latent-Hist:
latency
0 0 to 20 minutes
1 20 to 60 minutes
2 1 to 2 hours
3 2 to 3 hours
4 3 to 4 hours
5 4 to 5 hours
6 5 to 6 hours
7 6 to 7 hours
8 7 to 8 hours
9 8 to 9 hours
A 9 to 12 hours
B 12 to 18 hours
C 18 to 24 hours
D 24 to 30 hours
E 30 to 36 hours
F 36 to 42 hours
G 42 to 48 hours
H more than 48 hours
? unknown, because no pings came back
Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's reliability on a scale of 0 to 1 for that day:
0 0 to .1
1 .1 to .2
2 .2 to .3
3 .3 to .4
4 .4 to .5
5 .5 to .6
6 .6 to .7
7 .7 to .8
8 .8 to .9
9 .9 to 1, but less than 1
+ 1
? no pings that day
-----END TYPE III ANONYMOUS MESSAGE-----
| |
| A.Melon 2006-01-04, 7:46 am |
| In article <1136358959_107@bigapple.yi.org>
anonymous@bigappleremailer.com wrote:
>
> -----BEGIN TYPE III ANONYMOUS MESSAGE-----
> Message-type: plaintext
>
> Mixminion Remailers
> Stats-Version: 2.0
> Generated: Wed, 04 Jan 2006 04:12:02 GMT
Can this be posted more often, please?
Is the source for this available?
| |
|
| On Wed, 4 Jan 2006 01:25:24 -0800 (PST), A.Melon wrote in
Message-Id: < 6b9cc5ca7973bb5b4fe012f91c50b009@melontr
affickers.com>:
> Is the source for this available?
http://privacy.outel.org/minion/
--
pub 1024D/8ED57743 2003-07-08 Bananasplit Operator
Key fingerprint = 796F 67E0 E890 A0BB BDAE EBB4 94A6 7A09 8ED5 7743
uid Admin <admin.bananasplit.info>
| |
| TwistyCreek 2006-01-04, 5:51 pm |
| In article <dpgl9b$ovh$2@bananasplit.info>
Zax <fleegle@bananasplit.info> wrote:
>
> On Wed, 4 Jan 2006 01:25:24 -0800 (PST), A.Melon wrote in
> Message-Id: < 6b9cc5ca7973bb5b4fe012f91c50b009@melontr
affickers.com>:
>
>
> http://privacy.outel.org/minion/
>
I don't see it there. Is there a Windoze version of it?
|
|
|
|
|