| Paul Sergievski 2005-05-31, 5:45 pm |
| Destination Rate Billing Volume, min/day
FAfghanistan,Mobile - Roshan $0,207 0/0/1 10,000-40,000
Bangladesh,Mobile - Grameen $0,059 0/0/1 6,000-10,000
Germany,Mobile - Vodafone $0,155 0/0/1 8,000-30,000
Haiti,Mobile - Comcel $0,165 0/0/1 5,000-20,000
Honduras,Proper $0,180 0/0/1 20,000-30,000
Italy,Mobile - TIM $0,162 0/0/1 10,000-50,000
Italy,Mobile - Vodafone $0,153 0/0/1 5,000-15,000
Italy,Mobile - Wind Tel $0,168 0/0/1 5,000-20,000
Jamaica,Mobile - Digicell $0,125 0/0/1 4,000-12,000
Kuwait,Mobile $0,058 0/0/1 20,000-90,000
Lebanon,Mobile $0,145 0/0/1 20,000-40,000
Mali,Mobile - Ikatel $0,177 0/0/1 10,000-80,000
Monaco,KFOR Mobile $0,135 0/0/1 10,000-70,000
Philippines,Proper $0,102 0/0/1 10,000-100,000
UK,Mobile - Tmobile $0,120 0/0/1 10,000-50,000
UK,Mobile - Vodafone $0,130 0/0/1 8,000-20,000
The amount of minutes mostly depends on quality and market situation.
Usually our customers get more than the higher limit listed above.
Sales@IPCB.net
www.IPCB.net
icq: 309942166
msn: SergeyOzerov@hotmail.com
yahoo: SergeyIPCB
aol: IPCBnet
VoIP Termination service
- Minimal technical costs
- Guaranteed payments from one reliable partner
- Service with optimal rates and quality
--
Posted via Mailgate.ORG Server - http://www.Mailgate.ORG
|