| autopost@soft-land.org 2007-12-31, 7:39 am |
|
GroupSTAT (http://www.mgzi.net/comp/groupstat/)
Statistics history available at http://www.soft-land.org/statistics/
Newsgroup.................: alt.apache.configuration
Stats Were Taken..........: Mon, 31 Dec 2007 08:09:14 GMT
Stats Begin...............: Mon, 24 Dec 2007 08:10:28 GMT
Stats End.................: Mon, 31 Dec 2007 02:25:25 GMT
Days......................: 7
Total No. of Articles.....: 45
Total No. of Characters...: 105519
Total Volume..............: 103
Messages Per Day..........: 6.4
Characters Per Day........: 15074.1
Average Daily Volume......: 14 kB
Total Posters This Week...: 24
Messages with Sigs........: 31.11%
Original Content Rating...: 58.43%
Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
========================================
======================
1. davideyeahsure....................................: 8 1.1 17.8%
2. Aaron Gray........................................: 5 0.7 11.1%
3. Vladimir Tserijemiwtz.............................: 4 0.6 8.9%
4. Lucanos...........................................: 3 0.4 6.7%
5. Wietse Muizelaar..................................: 2 0.3 4.4%
6. bLaura Anderson...................................: 2 0.3 4.4%
7. cmk128............................................: 2 0.3 4.4%
8. indeep............................................: 2 0.3 4.4%
9. Ruud Althuizen....................................: 2 0.3 4.4%
10. Chuck Smith.......................................: 1 0.1 2.2%
11. R.A.M.............................................: 1 0.1 2.2%
12. Paul.Denlinger@Gmail.Com..........................: 1 0.1 2.2%
13. Andy Ruddock......................................: 1 0.1 2.2%
14. Brendan Gillatt...................................: 1 0.1 2.2%
15. Rob S.............................................: 1 0.1 2.2%
16. Alain Habra.......................................: 1 0.1 2.2%
17. autopost..........................................: 1 0.1 2.2%
18. grego69 NOSPAM....................................: 1 0.1 2.2%
19. K Nuyt............................................: 1 0.1 2.2%
20. oLaFKeWL..........................................: 1 0.1 2.2%
21. Onewebclick.......................................: 1 0.1 2.2%
22. Patpro ~ Patrick Proniewski.......................: 1 0.1 2.2%
23. sales.............................................: 1 0.1 2.2%
24. sales.............................................: 1 0.1 2.2%
Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
========================================
==================================
1. davideyeahsure....................................: 13 1.9 13.1%
2. Vladimir Tserijemiwtz.............................: 13 1.9 12.8%
3. Aaron Gray........................................: 8 1.2 8.3%
4. autopost..........................................: 7 1.1 7.6%
5. Lucanos...........................................: 6 0.9 6.4%
6. indeep............................................: 6 0.9 6.2%
7. Onewebclick.......................................: 5 0.9 5.8%
8. Rob S.............................................: 4 0.6 4.4%
9. Ruud Althuizen....................................: 4 0.6 4.3%
10. cmk128............................................: 3 0.5 3.7%
11. Andy Ruddock......................................: 3 0.5 3.6%
12. Wietse Muizelaar..................................: 3 0.5 3.6%
13. bLaura Anderson...................................: 3 0.4 3.0%
14. Brendan Gillatt...................................: 2 0.4 2.4%
15. oLaFKeWL..........................................: 1 0.3 1.8%
16. Alain Habra.......................................: 1 0.2 1.7%
17. R.A.M.............................................: 1 0.2 1.7%
18. Chuck Smith.......................................: 1 0.2 1.7%
19. K Nuyt............................................: 1 0.2 1.6%
20. Paul.Denlinger@Gmail.Com..........................: 1 0.2 1.4%
21. Patpro ~ Patrick Proniewski.......................: 1 0.2 1.4%
22. sales.............................................: 1 0.2 1.4%
23. grego69 NOSPAM....................................: 1 0.2 1.3%
24. sales.............................................: 1 0.1 1.0%
Top 25 Popular Threads: Posts / Posts per Day / Percent Share
========================================
=====================
1. .htaccess file not working........................: 6 0.9 13.3%
2. Configuring HTTPS.................................: 5 0.7 11.1%
3. Coredumps/Different binary for handler............: 3 0.4 6.7%
4. Index only display................................: 3 0.4 6.7%
5. Mod_rewrite Problems..............................: 3 0.4 6.7%
6. virtualhost of virtualhost........................: 3 0.4 6.7%
7. Apache Rollback or Reinstall......................: 2 0.3 4.4%
8. Can't view php....................................: 2 0.3 4.4%
9. Finding Apache on OS X Leopard....................: 2 0.3 4.4%
10. Logging and Virtual Servers.......................: 2 0.3 4.4%
11. newbie: apache doesn't start after setup..........: 2 0.3 4.4%
12. php_value session.cookie_domain on different port : 2 0.3 4.4%
13. !!!!! Make Over $200 per day in Autopilot !!!!! CB: 1 0.1 2.2%
14. Buy CHEAP Viagra Online...........................: 1 0.1 2.2%
15. Directory-browsing................................: 1 0.1 2.2%
16. ForceType application/x-httpd-php problem.........: 1 0.1 2.2%
17. RewriteCond not working in this scenario !........: 1 0.1 2.2%
18. Strange Problem With Apache 2.2.6 Startup Using mo: 1 0.1 2.2%
19. Strange Problem With Apache 2.2.6 Startup Using mo: 1 0.1 2.2%
20. Strange Problem With Apache 2.2.6 Startup Using mo: 1 0.1 2.2%
21. [STAT] Statistics of alt.apache.configuration 12/2: 1 0.1 2.2%
22. [TOMCAT/JSF] <servlet-mapping> VS DEFAULT_SUFFIX..: 1 0.1 2.2%
Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
========================================
==================================
1. .htaccess file not working........................: 16 2.4 16.4%
2. Can't view php....................................: 8 1.2 8.0%
3. [STAT] Statistics of alt.apache.configuration 12/2: 7 1.1 7.6%
4. Configuring HTTPS.................................: 7 1.1 7.5%
5. Mod_rewrite Problems..............................: 6 0.9 6.2%
6. RewriteCond not working in this scenario !........: 5 0.9 5.8%
7. Coredumps/Different binary for handler............: 5 0.9 5.8%
8. virtualhost of virtualhost........................: 5 0.7 5.1%
9. Index only display................................: 4 0.7 4.7%
10. php_value session.cookie_domain on different port : 4 0.6 4.0%
11. Apache Rollback or Reinstall......................: 3 0.6 3.8%
12. newbie: apache doesn't start after setup..........: 3 0.5 3.5%
13. Strange Problem With Apache 2.2.6 Startup Using mo: 3 0.5 3.2%
14. Strange Problem With Apache 2.2.6 Startup Using mo: 3 0.4 3.0%
15. Logging and Virtual Servers.......................: 3 0.4 3.0%
16. Finding Apache on OS X Leopard....................: 2 0.4 2.8%
17. Directory-browsing................................: 2 0.4 2.4%
18. Strange Problem With Apache 2.2.6 Startup Using mo: 2 0.3 2.0%
19. [TOMCAT/JSF] <servlet-mapping> VS DEFAULT_SUFFIX..: 1 0.2 1.7%
20. !!!!! Make Over $200 per day in Autopilot !!!!! CB: 1 0.2 1.4%
21. ForceType application/x-httpd-php problem.........: 1 0.2 1.3%
22. Buy CHEAP Viagra Online...........................: 1 0.1 1.0%
Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
========================================
=======================
1. davideyeahsure............................................: 55.6%
2. Aaron Gray................................................: 35.0%
Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
========================================
==========================
1. Aaron Gray................................................: 35.0%
2. davideyeahsure............................................: 55.6%
Top 10 Crossposting Groups: Posts in Group
========================================
==
1. alt.ap47ca7gp................................................: 1
2. alt.apirkep.sd.us............................................: 1
========================================
=
End of stats for alt.apache.configuration
|