Apache Server configuration support - [STAT] Statistics of alt.apache.configuration 05/21/07

This is Interesting: Free IT Magazines  
Home > Archive > Apache Server configuration support > May 2007 > [STAT] Statistics of alt.apache.configuration 05/21/07





You are viewing an archived Text-only version of the thread. To view this thread in it's original format and/or if you want to reply to this thread please [click here]

Author [STAT] Statistics of alt.apache.configuration 05/21/07
autopost@soft-land.org

2007-05-21, 1:22 am


GroupSTAT (http://www.mgzi.net/comp/groupstat/)
Statistics history available at http://www.soft-land.org/statistics/

Newsgroup.................: alt.apache.configuration
Stats Were Taken..........: Mon, 21 May 2007 04:55:24 GMT
Stats Begin...............: Mon, 14 May 2007 06:28:48 GMT
Stats End.................: Mon, 21 May 2007 03:14:34 GMT
Days......................: 7
Total No. of Articles.....: 53
Total No. of Characters...: 166069
Total Volume..............: 162
Messages Per Day..........: 7.6
Characters Per Day........: 23724.1
Average Daily Volume......: 23 kB
Total Posters This Week...: 32
Messages with Sigs........: 7.55%
Original Content Rating...: 44.50%

Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
========================================
======================
1. Shimmyshack.......................................: 7 1.0 13.2%
2. Franc Walter......................................: 4 0.6 7.5%
3. No.Reply7@Comcast.Net.............................: 3 0.4 5.7%
4. Matthew256........................................: 3 0.4 5.7%
5. NickDG............................................: 3 0.4 5.7%
6. Csaba Gabor.......................................: 2 0.3 3.8%
7. Jerim79...........................................: 2 0.3 3.8%
8. davideyeahsure....................................: 2 0.3 3.8%
9. Ge0rge............................................: 2 0.3 3.8%
10. pietromas.........................................: 2 0.3 3.8%
11. Sig...............................................: 2 0.3 3.8%
12. Bert Haverkort....................................: 1 0.1 1.9%
13. HansH.............................................: 1 0.1 1.9%
14. Fritz-Bayer@Web.De................................: 1 0.1 1.9%
15. George2...........................................: 1 0.1 1.9%
16. Holycrapgoaway@Gmail.Com..........................: 1 0.1 1.9%
17. offonoffoffonoff..................................: 1 0.1 1.9%
18. David.............................................: 1 0.1 1.9%
19. Gs................................................: 1 0.1 1.9%
20. Matt Wilson.......................................: 1 0.1 1.9%
21. Anders............................................: 1 0.1 1.9%
22. Arnab.............................................: 1 0.1 1.9%
23. Chris.............................................: 1 0.1 1.9%
24. Dezso Bolyan......................................: 1 0.1 1.9%
25. Gerryt............................................: 1 0.1 1.9%

Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
========================================
==================================
1. Shimmyshack.......................................: 46 6.7 28.8%
2. Matthew256........................................: 21 3.1 13.3%
3. NickDG............................................: 10 1.4 6.2%
4. Gs................................................: 8 1.2 5.2%
5. No.Reply7@Comcast.Net.............................: 7 1.1 4.8%
6. Franc Walter......................................: 7 1.0 4.4%
7. offonoffoffonoff..................................: 5 0.8 3.6%
8. Jerim79...........................................: 5 0.7 3.1%
9. Csaba Gabor.......................................: 4 0.7 3.1%
10. Ge0rge............................................: 4 0.7 3.0%
11. Sig...............................................: 3 0.5 2.0%
12. pietromas.........................................: 2 0.4 1.8%
13. vishal225.........................................: 2 0.4 1.8%
14. davideyeahsure....................................: 2 0.4 1.5%
15. Matt Wilson.......................................: 2 0.3 1.4%
16. Gerryt............................................: 2 0.3 1.3%
17. kaderb............................................: 2 0.3 1.3%
18. Dezso Bolyan......................................: 1 0.3 1.2%
19. Chris.............................................: 1 0.3 1.2%
20. Arnab.............................................: 1 0.3 1.1%
21. David.............................................: 1 0.2 1.0%
22. HansH.............................................: 1 0.2 1.0%
23. Kwan..............................................: 1 0.2 1.0%
24. Anders............................................: 1 0.2 0.9%
25. Holycrapgoaway@Gmail.Com..........................: 1 0.2 0.8%

Top 25 Popular Threads: Posts / Posts per Day / Percent Share
========================================
=====================
1. banning this browser: Mozilla/4.0 (compatible; MSI: 8 1.1 15.1%
2. Trouble with images...............................: 7 1.0 13.2%
3. php isn't parsed anymore..........................: 5 0.7 9.4%
4. another mod_jk problem............................: 5 0.7 9.4%
5. Chrooted Apache: Webroots Outside Chroot..........: 3 0.4 5.7%
6. Apache-Tomcat connection..........................: 2 0.3 3.8%
7. Directory without proper file permission in Apache: 2 0.3 3.8%
8. Passing a backspace as part of PATH_INFO..........: 2 0.3 3.8%
9. install proxy_util.c..............................: 2 0.3 3.8%
10. Apache not responding to local computers inside ro: 1 0.1 1.9%
11. Apache2 ~ Worker or PreFork......................: 1 0.1 1.9%
12. CGI hangs if i write to many lines, i Apache 2 for: 1 0.1 1.9%
13. Cascading proxy with apache.......................: 1 0.1 1.9%
14. Configuration help required.......................: 1 0.1 1.9%
15. DirectoryIndex with GET parameters................: 1 0.1 1.9%
16. How to integrate Aspects in Tomcat 5..............: 1 0.1 1.9%
17. Just installed apache, cant connect from home LAN.: 1 0.1 1.9%
18. Passing a backslash as part of PATH_INFO..........: 1 0.1 1.9%
19. Rewrite with https error..........................: 1 0.1 1.9%
20. RewriteRule adds literal string "htdocs" into Subs: 1 0.1 1.9%
21. UN/PW issue with mod_ftpd.........................: 1 0.1 1.9%
22. Well..Having problems.............................: 1 0.1 1.9%
23. new apache install thinks it is already running...: 1 0.1 1.9%
24. noatime for Apache?...............................: 1 0.1 1.9%
25. reading files.....................................: 1 0.1 1.9%

Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
========================================
==================================
1. Trouble with images...............................: 58 8.3 35.9%
2. banning this browser: Mozilla/4.0 (compatible; MSI: 21 3.0 13.0%
3. php isn't parsed anymore..........................: 14 2.1 9.1%
4. another mod_jk problem............................: 10 1.6 6.7%
5. Just installed apache, cant connect from home LAN.: 8 1.2 5.2%
6. Apache not responding to local computers inside ro: 5 0.8 3.6%
7. Chrooted Apache: Webroots Outside Chroot..........: 4 0.7 2.8%
8. Passing a backspace as part of PATH_INFO..........: 3 0.5 2.3%
9. install proxy_util.c..............................: 3 0.5 2.0%
10. Apache-Tomcat connection..........................: 3 0.4 1.9%
11. Directory without proper file permission in Apache: 2 0.4 1.8%
12. Passing a backslash as part of PATH_INFO..........: 2 0.4 1.8%
13. How to integrate Aspects in Tomcat 5..............: 2 0.4 1.8%
14. RewriteRule adds literal string "htdocs" into Subs: 2 0.3 1.4%
15. Rewrite with https error..........................: 2 0.3 1.3%
16. utf8 - apache - mysql - php.......................: 1 0.3 1.2%
17. Configuration help required.......................: 1 0.3 1.1%
18. UN/PW issue with mod_ftpd.........................: 1 0.2 1.0%
19. CGI hangs if i write to many lines, i Apache 2 for: 1 0.2 0.9%
20. Well..Having problems.............................: 1 0.2 0.8%
21. Cascading proxy with apache.......................: 1 0.2 0.8%
22. new apache install thinks it is already running...: 1 0.2 0.8%
23. Apache2 ~ Worker or PreFork......................: 1 0.2 0.8%
24. DirectoryIndex with GET parameters................: 1 0.2 0.8%
25. noatime for Apache?...............................: 1 0.2 0.7%

Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
========================================
=======================
1. Shimmyshack...............................................: 23.7%

Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
========================================
==========================
1. Shimmyshack...............................................: 23.7%

Top 10 Crossposting Groups: Posts in Group
========================================
==
1. alt.www.webmaster.......................................: 8

========================================
=
End of stats for alt.apache.configuration



Sponsored Links






Free braindumps | Software forum | Database administration forum

Copyright 2003 - 2009 webservertalk.com