01-14-06 02:59 AM
Thanks Nguyen.
I don't know nothing about XSLT can u please guide me what would be the
XSLT and how should I use it in mapper? I sincerly appricate it. This
is the selling point of BizTalk (I want to implement BizTalk and my
management has asked me to do this), I can learn XSLT later.
Thanks in advance
Regards,
Tan Nguyen wrote:
> The mapper cannot do the grouping scenario below. My suggestion is to use
> a scripting functoid and write some XSLT.
>
> Regards,
> Tan Nguyen
> Microsoft BizTalk Server
>
> This posting is provided "AS IS" with no warranties, and confers no rights
.
>
> --------------------
> | From: "Billa" <BillaTilla@gmail.com>
> | Newsgroups: microsoft.public.biztalk.general
> | Subject: Urgent- "Grouping in Mapper"
> | Date: 11 Jan 2006 09:26:26 -0800
> | Organization: http://groups.google.com
> | Lines: 20
> | Message-ID: <1137000386.384826.246200@f14g2000cwb.googlegroups.com>
> | NNTP-Posting-Host: 65.97.144.3
> | Mime-Version: 1.0
> | Content-Type: text/plain; charset="iso-8859-1"
> | X-Trace: posting.google.com 1137000391 28654 127.0.0.1 (11 Jan 2006
> 17:26:31 GMT)
> | X-Complaints-To: groups-abuse@google.com
> | NNTP-Posting-Date: Wed, 11 Jan 2006 17:26:31 +0000 (UTC)
> | User-Agent: G2/0.2
> | X-HTTP-UserAgent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NE
T
> CLR 1.1.4322),gzip(gfe),gzip(gfe)
> | Complaints-To: groups-abuse@google.com
> | Injection-Info: f14g2000cwb.googlegroups.com; posting-host=65.97.144.3;
> | posting- account=iGEDWA0AAACAXR95MeNZrF1AY99Donv5
> | Path:
> TK2MSFTNGXA02.phx.gbl!TK2MSFTNGP08.phx.gbl!newsfeed00.sul.t-online.de!t-on
li
> ne.de!border2.nntp.dca.giganews.com!nntp.giganews.com!news-out.readnews.co
m!
> news-xxxfer.readnews.com!postnews.google.com!f14g2000cwb.googlegroups.com!
no
> t-for-mail
> | Xref: TK2MSFTNGXA02.phx.gbl microsoft.public.biztalk.general:33906
> | X-Tomcat-NG: microsoft.public.biztalk.general
> |
> | Hi Have following Data
> |
> |
> | <Input>
> | <record cat="A" value=900>
> | <record cat="B" value=400>
> | <record cat="A" value=100>
> | <record cat="B" value=300>
> | <record cat="B" value=1300>
> | </Input>
> | and I want to get the total values group by cat so the output will look
> | like
> |
> | <Output>
> | <record cat="A" totalvalue=1000>
> | <record cat="B" totalvalue=2000>
> | </Output>
> |
> | Any idea any help will be highly appreciated
> |
> |
[ Post a follow-up to this message ]
|