01-24-06 07:50 AM
when i did netstat on one of base node
it looks like this
$ netstat -an | grep -i listen
*.111 *.* 0 0 49152 0 LISTEN
*.32921 *.* 0 0 49152 0 LISTEN
*.4045 *.* 0 0 49152 0 LISTEN
*.7100 *.* 0 0 49152 0 LISTEN
*.79 *.* 0 0 49152 0 LISTEN
*.21 *.* 0 0 49152 0 LISTEN
*.513 *.* 0 0 49152 0 LISTEN
*.32922 *.* 0 0 49152 0 LISTEN
*.514 *.* 0 0 49152 0 LISTEN
*.23 *.* 0 0 49152 0 LISTEN
*.22 *.* 0 0 49152 0 LISTEN
*.9900 *.* 0 0 49152 0 LISTEN
*.2809 *.* 0 0 49152 0 LISTEN
*.8878 *.* 0 0 49152 0 LISTEN
*.7272 *.* 0 0 49152 0 LISTEN
*.5987 *.* 0 0 49152 0 LISTEN
*.898 *.* 0 0 49152 0 LISTEN
*.32936 *.* 0 0 49152 0 LISTEN
*.5988 *.* 0 0 49152 0 LISTEN
*.32937 *.* 0 0 49152 0 LISTEN
*.9010 *.* 0 0 49152 0 LISTEN
*.34449 *.* 0 0 49152 0 LISTEN
*.9810 *.* 0 0 49152 0 LISTEN
*.8880 *.* 0 0 49152 0 LISTEN
*.32938 *.* 0 0 49152 0 LISTEN
*.32939 *.* 0 0 49152 0 LISTEN
*.25 *.* 0 0 49152 0 LISTEN
*.25 *.* 0 0 49152 0 LISTEN
*.587 *.* 0 0 49152 0 LISTEN
*.7100 *.* 0 0 4
9152 0 LISTEN
*.79 *.* 0 0 4
9152 0 LISTEN
*.21 *.* 0 0 4
9152 0 LISTEN
*.513 *.* 0 0 4
9152 0 LISTEN
*.514 *.* 0 0 4
9152 0 LISTEN
*.23 *.* 0 0 4
9152 0 LISTEN
*.22 *.* 0 0 4
9152 0 LISTEN
*.25 *.* 0 0 4
9152 0 LISTEN
$
[ Post a follow-up to this message ]
|