Sipdiscount/Freecall
Web Server forum
Back To The Forum Home!Search!Private Messaging System

Web Server Talk Web Server Talk > WebserverTalk Community > Voice Over IP > Voice Over IP in UK > Sipdiscount/Freecall




  Last Thread   Next Thread Next
  Show Printable Version Email this Page Subscribe to this Thread      Post New Thread    Post A Reply      

    Sipdiscount/Freecall  
Ron Wellsted


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-28-06 12:11 AM

I notice that Sipdiscount have ended all free calls (except for the test 1
minute calls, UK landlines are now 2ct/min.  I suppose we all knew that
this would end at some time.

Freecall have now switched to the Betamax model of requiring 10
euros deposit before making calls.  A new angle is that at the end of the
90 day period, you keep the credit and the cost of the calls made just
gets deducted from your credit.



--
Ron Wellsted
ron@wellsted.org.uk http://www.wellsted.org.uk
N 52.567623, W 2.137621 Linux Counter No. 202120
FWD:519961






[ Post a follow-up to this message ]



    Re: Sipdiscount/Freecall  
Brian


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-28-06 12:11 AM

On 2006-09-27, Ron Wellsted <ron@wellsted.org.uk> wrote:
> I notice that Sipdiscount have ended all free calls (except for the test 1
> minute calls, UK landlines are now 2ct/min.  I suppose we all knew that
> this would end at some time.

I have been to the website a number of times today and did not notice
this. Checked again a few minutes ago and the free calls list is still
there.

Brian.





[ Post a follow-up to this message ]



    Re: Sipdiscount/Freecall  
Ron Wellsted


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-29-06 12:11 AM

On Wed, 27 Sep 2006 23:08:42 +0000, Brian wrote:
>
> I have been to the website a number of times today and did not notice
> this. Checked again a few minutes ago and the free calls list is still
> there.
>
> Brian.

Weird!

It appears that between the 22nd and the 26th there have been no free
calls to UK geographic numbers:
2006-09-22 	10:14:58	 +441902XXXXXX	 	00:00:28	0.0200
2006-09-22 	10:15:54	 +441902XXXXXX	 	00:00:26	0.0200
2006-09-22 	10:16:48	 +441902XXXXXX	 	00:02:14	0.0600
2006-09-22 	13:10:06	 +441902XXXXXX	 	00:01:19	0.0400
2006-09-22 	13:12:12	 +441902XXXXXX	 	00:00:41	0.0200
2006-09-22 	15:40:03	 +441902XXXXXX	 	00:02:16	0.0600
2006-09-23 	11:23:22	 +441454XXXXXX	 	00:00:24	0.0200
2006-09-23 	19:36:00	 +441902XXXXXX	 	00:00:49	0.0200
2006-09-25 	09:27:08	 +441902XXXXXX	 	00:00:08	0.0200
2006-09-25 	10:39:09	 +441902XXXXXX	 	00:18:27	0.3800
2006-09-25 	11:03:45	 +441902XXXXXX	 	00:00:40	0.0200
2006-09-25 	12:26:14	 +441902XXXXXX	 	00:06:40	0.1400
2006-09-25 	19:33:33	 +441902XXXXXX	 	00:00:10	0.0200
2006-09-26 	11:36:13	 +441902XXXXXX	 	00:00:38	0.0200

Just hope they stay that way now.

--
Ron Wellsted
ron@wellsted.org.uk http://www.wellsted.org.uk
N 52.567623, W 2.137621 Linux Counter No. 202120
FWD:519961






[ Post a follow-up to this message ]



    Re: Sipdiscount/Freecall  
M.Dexter@blueyonder.co.uk


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-29-06 12:11 AM

On Thu, 28 Sep 2006 21:00:02 GMT, Ron Wellsted <ron@wellsted.org.uk>
wrote:

>On Wed, 27 Sep 2006 23:08:42 +0000, Brian wrote: 
>
>Weird!
>
>It appears that between the 22nd and the 26th there have been no free
>calls to UK geographic numbers:
>2006-09-22 	10:14:58	 +441902XXXXXX	 	00:00:28	0.0200
>2006-09-22 	10:15:54	 +441902XXXXXX	 	00:00:26	0.0200
>2006-09-22 	10:16:48	 +441902XXXXXX	 	00:02:14	0.0600
>2006-09-22 	13:10:06	 +441902XXXXXX	 	00:01:19	0.0400
>2006-09-22 	13:12:12	 +441902XXXXXX	 	00:00:41	0.0200
>2006-09-22 	15:40:03	 +441902XXXXXX	 	00:02:16	0.0600
>2006-09-23 	11:23:22	 +441454XXXXXX	 	00:00:24	0.0200
>2006-09-23 	19:36:00	 +441902XXXXXX	 	00:00:49	0.0200
>2006-09-25 	09:27:08	 +441902XXXXXX	 	00:00:08	0.0200
>2006-09-25 	10:39:09	 +441902XXXXXX	 	00:18:27	0.3800
>2006-09-25 	11:03:45	 +441902XXXXXX	 	00:00:40	0.0200
>2006-09-25 	12:26:14	 +441902XXXXXX	 	00:06:40	0.1400
>2006-09-25 	19:33:33	 +441902XXXXXX	 	00:00:10	0.0200
>2006-09-26 	11:36:13	 +441902XXXXXX	 	00:00:38	0.0200
>
>Just hope they stay that way now.
I checked mine and all the chargers I coulfd see where for calls that
where chargable all UK calls 0.00 .





[ Post a follow-up to this message ]



    Re: Sipdiscount/Freecall  
Brian


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-29-06 12:11 AM

On 2006-09-28, Ron Wellsted <ron@wellsted.org.uk> wrote:

> Weird!
>
> It appears that between the 22nd and the 26th there have been no free
> calls to UK geographic numbers:
> 2006-09-22 	10:14:58	 +441902XXXXXX	 	00:00:28	0.0200
> 2006-09-22 	10:15:54	 +441902XXXXXX	 	00:00:26	0.0200
> 2006-09-22 	10:16:48	 +441902XXXXXX	 	00:02:14	0.0600
> 2006-09-22 	13:10:06	 +441902XXXXXX	 	00:01:19	0.0400
> 2006-09-22 	13:12:12	 +441902XXXXXX	 	00:00:41	0.0200
> 2006-09-22 	15:40:03	 +441902XXXXXX	 	00:02:16	0.0600
> 2006-09-23 	11:23:22	 +441454XXXXXX	 	00:00:24	0.0200
> 2006-09-23 	19:36:00	 +441902XXXXXX	 	00:00:49	0.0200
> 2006-09-25 	09:27:08	 +441902XXXXXX	 	00:00:08	0.0200
> 2006-09-25 	10:39:09	 +441902XXXXXX	 	00:18:27	0.3800
> 2006-09-25 	11:03:45	 +441902XXXXXX	 	00:00:40	0.0200
> 2006-09-25 	12:26:14	 +441902XXXXXX	 	00:06:40	0.1400
> 2006-09-25 	19:33:33	 +441902XXXXXX	 	00:00:10	0.0200
> 2006-09-26 	11:36:13	 +441902XXXXXX	 	00:00:38	0.0200

Checking, I have something similar for the 23rd and 24th. A credit
reducing exercise perhaps? Or a malfunction in the billing software?

> Just hope they stay that way now.

You don't really mean that, do you?

Brian.





[ Post a follow-up to this message ]



    Re: Sipdiscount/Freecall  
mleening


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
09-29-06 12:11 PM

> It appears that between the 22nd and the 26th there have been no free
> calls to UK geographic numbers:

I've noticed this to, all Dutch numbers where charged 2 eurct./min. I
also checked the Sipdiscount.com website. All the free destinations
where gone, now they are listed again.
(a trick to earn more money...) still it is very cheap!






[ Post a follow-up to this message ]



    Sponsored Links  




 





   All times are GMT. The time now is 04:17 AM.      Post New Thread    Post A Reply      
  Last Thread   Next Thread Next


Most Popular forums 

Forum Jump:
Rate This Thread:

Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is OFF
vB code is ON
Smilies are ON
[IMG] code is OFF
 
Medical and Health forum | Computer Games Reviews | Graphics design forum

Back To The Top
Home | Usercp | Faq | Register