Performance enhancement...
Web Server forum
Back To The Forum Home!Search!Private Messaging System

Web Server Talk Web Server Talk > Unix and Linux reviews > Red Hat support > Red Hat Configuration > Performance enhancement...




  Last Thread   Next Thread Next
  Show Printable Version Email this Page Subscribe to this Thread      Post New Thread    Post A Reply      

    Performance enhancement...  
Peter Sorrentino


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
04-05-04 11:34 PM

I recently installed Red Hat 9 on a ThinkPad 600e (PII 400, 128 MB).  It
takes between 5 and 10 seconds to bring up Mozilla.
I was under the impression that this old machine would run RH9 faster than
that.  It seems to be paging a lot and I was very surprised how many
processes are running (prior to me doing anything).
1. What would people suggest I do to get things running faster?
Maybe there is no hope for this hardware, I am looking into more
memory (I can double it).  Focus on software/config, etc.
2. Is there a place I can learn what all of these processes are?  In RH9 how
do I turn them off and on.

Thanks.

More info:
uname -a
Linux T... 2.4.20-8 #1 Thur Mar 13...2003 i686 i686 i386 GNU/Linux

ps aux:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND

root 1 0.0 0.0 1368 76 ? S Mar30 0:04 init

root 2 0.0 0.0 0 0 ? SW Mar30 0:01 [keventd]

root 3 0.0 0.0 0 0 ? SW Mar30 0:00 [kapmd]

root 4 0.0 0.0 0 0 ? SWN Mar30 0:00 [ksoftirqd_CPU0]

root 9 0.0 0.0 0 0 ? SW Mar30 0:00 [bdflush]

root 5 0.0 0.0 0 0 ? SW Mar30 0:01 [kswapd]

root 6 0.0 0.0 0 0 ? SW Mar30 0:00 [kscand/DMA]

root 7 0.0 0.0 0 0 ? SW Mar30 0:29 [kscand/Normal]

root 8 0.0 0.0 0 0 ? SW Mar30 0:00 [kscand/HighMem]

root 10 0.0 0.0 0 0 ? SW Mar30 0:00 [kupdated]

root 11 0.0 0.0 0 0 ? SW Mar30 0:00 [mdrecoveryd]

root 15 0.0 0.0 0 0 ? SW Mar30 0:23 [kjournald]

root 73 0.0 0.0 0 0 ? SW Mar30 0:00 [khubd]

root 1425 0.0 0.0 1440 76 ? S Mar30 0:00 syslogd -m 0

root 1429 0.0 0.0 1368 4 ? S Mar30 0:00 klogd -x

rpc 1447 0.0 0.0 1544 0 ? SW Mar30 0:00 [portmap]

rpcuser 1467 0.0 0.0 1528 0 ? SW Mar30 0:00 [rpc.statd]

root 1522 0.0 0.0 1476 4 ? S Mar30 0:00 /sbin/cardmgr

root 1546 0.0 0.0 1364 4 ? S Mar30 0:00 /usr/sbin/apmd -p

root 1672 0.0 0.0 3508 4 ? S Mar30 0:00 /usr/sbin/sshd

root 1703 0.0 0.1 1960 152 ? S Mar30 0:00 /sbin/dhclient -1

root 1742 0.0 0.0 2020 4 ? S Mar30 0:00 xinetd -stayalive

root 1762 0.0 0.2 5936 372 ? S Mar30 0:00 [sendmail]

smmsp 1771 0.0 0.0 5732 108 ? S Mar30 0:00 [sendmail]

root 1781 0.0 0.0 1412 56 ? S Mar30 0:00 gpm -t ps/2 -m /d

root 1790 0.0 0.0 1420 116 ? S Mar30 0:00 crond

xfs 1861 0.0 1.0 4904 1364 ? S Mar30 0:05 [xfs]

root 1870 0.0 0.0 5804 4 ? S Mar30 0:00 smbd -D

root 1874 0.0 0.2 4612 356 ? S Mar30 0:00 nmbd -D

daemon 1892 0.0 0.1 1412 160 ? S Mar30 0:00 [atd]

root 1900 0.0 0.0 1348 4 tty1 S Mar30 0:00 /sbin/mingetty tt

root 1901 0.0 0.0 1348 4 tty2 S Mar30 0:00 /sbin/mingetty tt

root 1902 0.0 0.0 1352 4 tty3 S Mar30 0:00 /sbin/mingetty tt

root 1903 0.0 0.0 1352 4 tty4 S Mar30 0:00 /sbin/mingetty tt

root 1904 0.0 0.0 1352 4 tty5 S Mar30 0:00 /sbin/mingetty tt

root 1905 0.0 0.0 1352 4 tty6 S Mar30 0:00 /sbin/mingetty tt

root 1906 0.0 0.0 14112 0 ? SW Mar30 0:00 [gdm-binary]

root 1949 0.0 0.0 14844 0 ? SW Mar30 0:00 [gdm-binary]

root 1950 0.3 5.2 23468 6580 ? R Mar30 32:02 /usr/X11R6/bin/X

root 1959 0.0 1.3 18344 1656 ? S Mar30 0:08 /usr/bin/gnome-se

root 2017 0.0 0.0 3132 76 ? S Mar30 0:00 /usr/bin/ssh-agen

root 2028 0.0 1.8 10292 2376 ? S Mar30 0:01 /usr/libexec/gcon

root 2030 0.0 0.3 6132 392 ? S Mar30 0:00 /usr/libexec/bono

root 2032 0.0 0.3 17220 464 ? S Mar30 0:08 gnome-settings-da

root 2037 0.0 0.1 2532 212 ? R Mar30 0:00 [fam]

root 2044 0.0 3.6 12720 4608 ? S Mar30 1:16 /usr/bin/metacity

root 2048 0.0 4.6 21356 5884 ? S Mar30 0:49 gnome-panel --sm-

root 2050 0.0 1.8 56664 2364 ? S Mar30 0:16 nautilus --no-def

root 2052 0.0 0.3 16292 472 ? S Mar30 1:04 magicdev --sm-cli

root 2055 0.0 1.2 16676 1616 ? S Mar30 0:09 eggcups --sm-clie

root 2057 0.0 0.8 11652 1032 ? S Mar30 0:03 pam-panel-icon --

root 2059 0.0 1.7 24304 2184 ? R Mar30 1:55 /usr/bin/python /

root 2060 0.0 0.1 1404 132 ? S Mar30 0:00 /sbin/pam_timesta

root 2066 0.0 1.0 16904 1332 ? S Mar30 0:04 /usr/libexec/noti

root 5214 0.0 0.4 7484 556 ? S Apr04 0:00 cupsd

root 15476 0.5 7.3 20260 9196 ? S 17:58 0:09 gnome-terminal

root 15477 0.0 0.2 1848 312 ? S 17:58 0:00 [gnome-pty-helpe]

root 15478 0.0 0.8 4312 1116 pts/0 S 17:58 0:00 bash

root 15579 3.4 21.3 93696 26912 ? S 18:15 0:22 /usr/lib/mozilla-

root 15645 0.0 0.5 2652 704 pts/0 R 18:26 0:00 ps aux







[ Post a follow-up to this message ]



    Re: Performance enhancement...  
Alexander Dalloz


View Ip Address Report This Message To A Moderator Edit/Delete Message


 
04-06-04 02:34 AM

On Mon, 05 Apr 2004 22:33:17 +0000 Peter Sorrentino wrote:

> I recently installed Red Hat 9 on a ThinkPad 600e (PII 400, 128 MB).  It
> takes between 5 and 10 seconds to bring up Mozilla.
> I was under the impression that this old machine would run RH9 faster than
> that.  It seems to be paging a lot and I was very surprised how many
> processes are running (prior to me doing anything).
> 1. What would people suggest I do to get things running faster?

Shut down services you do not need.

>         Maybe there is no hope for this hardware, I am looking into more
> memory (I can double it).  Focus on software/config, etc.
> 2. Is there a place I can learn what all of these processes are?  In RH9 h
ow
> do I turn them off and on.

service SERVICENAME stop       service SERVICENAME start

Read the comments at top of the init scripts - reliable for the services
- in /etc/init.d/

Read the www.redhat.com/docs/ to know more about your system.

> Thanks.
>
> More info:
> uname -a
> Linux T... 2.4.20-8 #1 Thur Mar 13...2003 i686 i686 i386 GNU/Linux

Please hurry up and update your kernel! Your version has several
serious security flaws! Maybe even all your system has to be
urgently updated.

> ps aux:
> USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND

Alexander


--
Alexander Dalloz | Enger, Germany
PGP key valid: made 13.07.1999
PGP fingerprint: 2307 88FD 2D41 038E 7416  14CD E197 6E88 ED69 5653






[ Post a follow-up to this message ]



    Sponsored Links  




 





   All times are GMT. The time now is 05:11 AM.      Post New Thread    Post A Reply      
  Last Thread   Next Thread Next


Most Popular forums 

Forum Jump:
Rate This Thread:

Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is OFF
vB code is ON
Smilies are ON
[IMG] code is OFF
 
Medical and Health forum | Computer Games Reviews | Graphics design forum

Back To The Top
Home | Usercp | Faq | Register