Red Hat 9 and Bea Weblogic 8.1 brings error on sturtup
Web Server forum
Back To The Forum Home!Search!Private Messaging System

Web Server Talk Web Server Talk > Web Servers reviews > WebLogic support > WebLogic installation support > Red Hat 9 and Bea Weblogic 8.1 brings error on sturtup




  Last Thread   Next Thread Next
  Show Printable Version Email this Page Subscribe to this Thread      Post New Thread    Post A Reply      

starki78 is offline     Red Hat 9 and Bea Weblogic 8.1 brings error on sturtup  
starki78


View Ip Address Report This Message To A Moderator Edit/Delete Message


Click Here to See the Profile for starki78 Click here to Send starki78 a Private Message Find more posts by starki78 Add starki78 to your buddy list
 
02-15-05 10:58 AM

Hi,

I get this error by calling 
sh startWLServer.sh

Has anybody already seen this?


===== BEGIN DUMP  ========================================
===================
==
JRockit dump produced after 0 days, 00:01:37 on Mon Feb 14 16:40:21 2005

Additional information is available in:
  /root/bea/weblogic81/server/bin/jrockit.4679.dump
  /root/bea/weblogic81/server/bin/core
Please send the file(s), information about your system
setup and the program you were running to support@bea.com. Thank you.

Error code:  52
Error Message: Null pointer exception in native code
Signal info  : si_signo=11, si_code=1
Version      : BEA WebLogic JRockit(TM) 1.4.2_05 JVM R24.4.0-1 ari-38120-200
41118-1131-linux-ia32
Threads / GC : Native Threads, GC strategy: parallel
             : mmHeap->data = 0x20000000, mmHeap->top = 0x28000000
Number CPUs  : 1
Tot Phys Mem : 327573504
OS version   : Red Hat Linux release 9 (Shrike)
Linux version 2.4.20-8 (bhcompile@porky.devel.redhat.com) (gcc version 3.2.2
 20030222 (Red Hat Linux 3.2.2-5)) #1 Thu Mar 13 17:54:28 EST 2003
State        : JVM is starting up
Command Line : -Djava.class.path=. -Djrockit.launcher.type=jrockit.shipment 
-Xms128m -Xmx256m -Djava.class.path=/root/bea/jrockit81sp4_142_05/lib/tools.
jar:/root/bea/weblogic81/server:/root/bea/weblogic81/server/lib/weblogic_sp.
jar:/root/bea/weblogic81/server/lib/weblogic.jar: -Dweblogic.Name= -Dweblogi
c.management.username= -Dweblogic.management.password= -Dweblogic.Production
ModeEnabled= -Djava.security.policy=/root/bea/weblogic81/server/lib/weblogic
.policy -Dsun.java.command=weblogic.Server 
Environment  : JAVA_HOME=/root/bea/jrockit81sp4_142_05, java.home=/root/bea/
jrockit81sp4_142_05/jre, java.class.path=/root/bea/jrockit81sp4_142_05/lib/t
ools.jar:/root/bea/weblogic81/server:/root/bea/weblogic81/server/lib/weblogi
c_sp.jar:/root/bea/weblogic81/server/lib/weblogic.jar:, java.library.path=/r
oot/bea/jrockit81sp4_142_05/jre/lib/i386/jrockit:/root/bea/jrockit81sp4_142_
05/jre/lib/i386:/root/bea/jrockit81sp4_142_05/jre/../lib/i386:/root/bea/webl
ogic81/server/lib/linux/i686:/root/bea/weblogic81/server/lib/linux/i686/oci9
20_8
C Heap       : Good; no memory allocations have failed

Registers (from context struct at 0x805180c/0x80518d4):
EAX = 00000000  EBX = 40016a08
ECX = 0000000d  EDX = 40016a09
ESI = 00000000  EDI = 40293500
ESP = bfffcb50  EIP = 40172449
EBP = bfffcb68  EFL = 00010206

CS = 0023 DS = 002b ES = 002b
SS = 002b FS = 0033 GS = 0033

Stack:
bfffcb50 :42130a14 40016a18 00000000 40154321 00000003 bfffcc68 
bfffcb68 :bfffcba8 4210f3a4 bfffcb80 00000010 00000000 42130a14 
bfffcb80 :00000000 40016a00 42000034 40150008 00000003 00000004 
bfffcb98 :4210f30d bfffcc68 bfffcc68 402935a8 bfffcbc8 401724c1 
bfffcbb0 :40172410 00000000 bfffcbc8 401724ad 00000012 0000008d 
bfffcbc8 :bfffcc38 4013db6b bfffcc68 bfffcd5c 402935a8 4207335b 
bfffcbe0 :42131300 00000080 080606e8 00000080 00000000 402935a8 
bfffcbf8 :bfffcc28 40154279 00000080 00000004 bfffcc38 4016ccba 
bfffcc10 :bfffcc68 bfffcd5c bfffcc48 4016e8ce 402856cc 401ad4cc 
bfffcc28 :bfffcc48 4016e927 00000080 00000008 bfffcc78 4013dd85 
bfffcc40 :bfffcc68 4021ec62 bfffcc78 4013dd66 bfffccd8 0804f8a8 
bfffcc58 :bfffcc98 0804f7a0 bfffccd8 bfffcd5c 00000000 00000000 
bfffcc70 :00000001 00000000 bfffcca8 4017d789 bfffccd8 00000023 
bfffcc88 :bfffccb8 0000000f 0804bf30 bfffcd5c bfffccd8 0804ae8e 
bfffcca0 :0000000f 00000000 bfffcce8 0804ae58 bfffcd48 bfffcd4c 
bfffccb8 :bfffccd8 0804b426 0804bf30 bfffcd5c bfffcd68 00ffcd68 
bfffccd0 :0804bf30 bfffcd5c 00010002 0000000b 0804f8f0 00000000 
bfffcce8 :bfffed68 08049cf1 bfffcd48 bfffcd4c bfffcd5c 0804f054 
bfffcd00 :42130a14 40015360 0804bb70 00000000 00000000 00000000 
bfffcd18 :bfffed74 bfffdd68 bfffcd64 bfffcd5c bfffcd58 bfffcd54 
bfffcd30 :bfffcd50 bfffcd4c bfffcd48 00000000 0804be80 00000000 
bfffcd48 :00000000 00000000 00000000 bffff84e 00000001 4017d720 
bfffcd60 :4017d500 0804f211 6f6f722f 65622f74 726a2f61 696b636f 
bfffcd78 :73313874 315f3470 305f3234 726a2f35 696c2f65 33692f62 
bfffcd90 :6a2f3638 6b636f72 6c2f7469 766a6269 6f732e6d 00000000 
bfffcda8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdc0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdd8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdf0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce08 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce20 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce38 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce50 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce68 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce80 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce98 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffceb0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcec8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcee0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcef8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf10 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf28 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf40 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf58 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf70 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf88 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfa0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfb8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfd0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfe8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd000 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd018 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd030 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd048 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd060 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd078 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd090 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0a8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0c0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0d8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0f0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd108 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd120 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd138 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd150 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd168 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd180 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd198 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1b0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1c8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1e0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1f8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd210 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd228 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd240 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd258 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd270 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd288 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2a0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2b8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2d0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2e8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd300 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd318 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd330 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd348 :00000000 00000000 00000000 00000000 00000000 00000000 

Code:
40172349 :ec81e589 00000110 758b5356 f8c48308 00010068 009d8d00 
40172361 :53ffffff ed6856e8 10c483c7 0f75c085 68f8c483 4021ad60 
40172379 :8d904deb 83002674 858df8c4 fffffef8 e8046a50 01f6488f 
40172391 :8510c483 830b74c0 6853fcc4 4021adae 858b25eb fffffef8 
401723a9 :1374c085 75fff883 fcc4831e adc96853 0beb4021 8300768d 
401723c1 :e068f8c4 564021ad fcaa2ee8 500debff ae766853 e8564021 
401723d9 :fffcaa1f fee8a58d 5e5bffff c35dec89 5500768d ec83e589 
401723f1 :0c558b08 8b084d8b 8b500842 a0685002 514021ae fca9f2e8 
40172409 :5dec89ff 55f689c3 ec83e589 5356570c 6af8c483 08558b2f 
40172421 :5004428b ed6726e8 83c389c7 db8510c4 57eb3175 6b084d8b 
40172439 :318b34c6 3500b88d b9fc4029 0000000d 74a1a5f3 8d402857 
40172451 :15890150 40285774 0f02f883 b60fc094 312aebc0 5768bff6 
40172469 :8d904028 8b002674 f8c48307 64e85350 8301f088 c08510c4 
40172481 :c783b275 fe834604 31e47e02 e8658dc0 895f5e5b 55c35dec 
40172499 :ec83e589 319de808 f4a301ea e8402934 01ea3173 2934f8a3 
401724b1 :f8c48340 1068006a e8401724 01f9ce3f c35dec89 5500768d 
401724c9 :ec83e589 5356573c 6afcc483 aedf6804 5d8d4021 dce85310 
401724e1 :83c7ed65 c08510c4 458b1774 fcc4830c aee46850 458b4021 
401724f9 :fce85008 ebfffca8 dc458d7f 89d84589 fa7d8dc6 0f00768d 
40172511 :685003b6 4021aef7 e856036a 01edcbff 8310c483 394302c6 
40172529 :83e47efe b70ff4c4 0f504245 504045b7 3e45b70f 45b70f50 
40172541 :b70f503c 0f503a45 503845b7 5034458b 5030458b 502c458b 

Loaded modules:
(* denotes the module causing the exception)
0x08048000-0x0804cd86  /root/bea/jrockit81sp4_142_05/bin/java
0x40033000-0x4003ceff  /lib/tls/libpthread.so.0
0x40040000-0x40060b3f  /lib/tls/libm.so.6
0x40062000-0x40063f8f  /lib/libdl.so.2
0x42000000-0x4212d8fb  /lib/tls/libc.so.6
0x40066000-0x402353ef* /root/bea/jrockit81sp4_142_05/jre/lib/i386/jrockit/li
bjvm.so
0x4001f000-0x4002942b  /lib/libnss_files.so.2

Java Thread ID = 0x00000080, lastJavaFrame = 0xfffffffc, Name = Noname

Thread Stack Trace:
    at dlIterFindLibcCb+57()@0x40172449
    --- End of stack trace

Additional information is available in:
  /root/bea/weblogic81/server/bin/jrockit.4679.dump
  /root/bea/weblogic81/server/bin/core
Please send the file(s), information about your system
setup and the program you were running to support@bea.com. Thank you.

Extended, platform specific info:
libc release: 2.3.2-stable
Elf headers:
libc ehdrs: failed.
libpthread ehdrs: EI: 7f454c46010101000000000000000000 ET: 3 EM: 3 V: 1 ENTR
Y: 0x00003ed0 PHOFF: 0x00000034 SHOFF: 0x00013258 EF: 0x0 HS: 52 PS: 32 PHN;
 7 SS: 40 SHN: 33 STIDX: 32
libjvm ehdrs: failed.
===== END DUMP  ========================================
=====================
==




[ Post a follow-up to this message ]



ceasaro is offline     Re: Red Hat 9 and Bea Weblogic 8.1 brings error on sturtup  
ceasaro


View Ip Address Report This Message To A Moderator Edit/Delete Message


Click Here to See the Profile for ceasaro Click here to Send ceasaro a Private Message Find more posts by ceasaro Add ceasaro to your buddy list
 
03-14-05 09:23 PM

see for some more info about this error 'http://forums.bea.com/bea/message.j
spa?messageID=202464422&tstart=0'

[QUOTE]Originally posted by starki78 
Hi,

I get this error by calling 
sh startWLServer.sh

Has anybody already seen this?


===== BEGIN DUMP  ========================================
===================
==
JRockit dump produced after 0 days, 00:01:37 on Mon Feb 14 16:40:21 2005

Additional information is available in:
  /root/bea/weblogic81/server/bin/jrockit.4679.dump
  /root/bea/weblogic81/server/bin/core
Please send the file(s), information about your system
setup and the program you were running to support@bea.com. Thank you.

Error code:  52
Error Message: Null pointer exception in native code
Signal info  : si_signo=11, si_code=1
Version      : BEA WebLogic JRockit(TM) 1.4.2_05 JVM R24.4.0-1 ari-38120-200
41118-1131-linux-ia32
Threads / GC : Native Threads, GC strategy: parallel
             : mmHeap->data = 0x20000000, mmHeap->top = 0x28000000
Number CPUs  : 1
Tot Phys Mem : 327573504
OS version   : Red Hat Linux release 9 (Shrike)
Linux version 2.4.20-8 (bhcompile@porky.devel.redhat.com) (gcc version 3.2.2
 20030222 (Red Hat Linux 3.2.2-5)) #1 Thu Mar 13 17:54:28 EST 2003
State        : JVM is starting up
Command Line : -Djava.class.path=. -Djrockit.launcher.type=jrockit.shipment 
-Xms128m -Xmx256m -Djava.class.path=/root/bea/jrockit81sp4_142_05/lib/tools.
jar:/root/bea/weblogic81/server:/root/bea/weblogic81/server/lib/weblogic_sp.
jar:/root/bea/weblogic81/server/lib/weblogic.jar: -Dweblogic.Name= -Dweblogi
c.management.username= -Dweblogic.management.password= -Dweblogic.Production
ModeEnabled= -Djava.security.policy=/root/bea/weblogic81/server/lib/weblogic
.policy -Dsun.java.command=weblogic.Server 
Environment  : JAVA_HOME=/root/bea/jrockit81sp4_142_05, java.home=/root/bea/
jrockit81sp4_142_05/jre, java.class.path=/root/bea/jrockit81sp4_142_05/lib/t
ools.jar:/root/bea/weblogic81/server:/root/bea/weblogic81/server/lib/weblogi
c_sp.jar:/root/bea/weblogic81/server/lib/weblogic.jar:, java.library.path=/r
oot/bea/jrockit81sp4_142_05/jre/lib/i386/jrockit:/root/bea/jrockit81sp4_142_
05/jre/lib/i386:/root/bea/jrockit81sp4_142_05/jre/../lib/i386:/root/bea/webl
ogic81/server/lib/linux/i686:/root/bea/weblogic81/server/lib/linux/i686/oci9
20_8
C Heap       : Good; no memory allocations have failed

Registers (from context struct at 0x805180c/0x80518d4):
EAX = 00000000  EBX = 40016a08
ECX = 0000000d  EDX = 40016a09
ESI = 00000000  EDI = 40293500
ESP = bfffcb50  EIP = 40172449
EBP = bfffcb68  EFL = 00010206

CS = 0023 DS = 002b ES = 002b
SS = 002b FS = 0033 GS = 0033

Stack:
bfffcb50 :42130a14 40016a18 00000000 40154321 00000003 bfffcc68 
bfffcb68 :bfffcba8 4210f3a4 bfffcb80 00000010 00000000 42130a14 
bfffcb80 :00000000 40016a00 42000034 40150008 00000003 00000004 
bfffcb98 :4210f30d bfffcc68 bfffcc68 402935a8 bfffcbc8 401724c1 
bfffcbb0 :40172410 00000000 bfffcbc8 401724ad 00000012 0000008d 
bfffcbc8 :bfffcc38 4013db6b bfffcc68 bfffcd5c 402935a8 4207335b 
bfffcbe0 :42131300 00000080 080606e8 00000080 00000000 402935a8 
bfffcbf8 :bfffcc28 40154279 00000080 00000004 bfffcc38 4016ccba 
bfffcc10 :bfffcc68 bfffcd5c bfffcc48 4016e8ce 402856cc 401ad4cc 
bfffcc28 :bfffcc48 4016e927 00000080 00000008 bfffcc78 4013dd85 
bfffcc40 :bfffcc68 4021ec62 bfffcc78 4013dd66 bfffccd8 0804f8a8 
bfffcc58 :bfffcc98 0804f7a0 bfffccd8 bfffcd5c 00000000 00000000 
bfffcc70 :00000001 00000000 bfffcca8 4017d789 bfffccd8 00000023 
bfffcc88 :bfffccb8 0000000f 0804bf30 bfffcd5c bfffccd8 0804ae8e 
bfffcca0 :0000000f 00000000 bfffcce8 0804ae58 bfffcd48 bfffcd4c 
bfffccb8 :bfffccd8 0804b426 0804bf30 bfffcd5c bfffcd68 00ffcd68 
bfffccd0 :0804bf30 bfffcd5c 00010002 0000000b 0804f8f0 00000000 
bfffcce8 :bfffed68 08049cf1 bfffcd48 bfffcd4c bfffcd5c 0804f054 
bfffcd00 :42130a14 40015360 0804bb70 00000000 00000000 00000000 
bfffcd18 :bfffed74 bfffdd68 bfffcd64 bfffcd5c bfffcd58 bfffcd54 
bfffcd30 :bfffcd50 bfffcd4c bfffcd48 00000000 0804be80 00000000 
bfffcd48 :00000000 00000000 00000000 bffff84e 00000001 4017d720 
bfffcd60 :4017d500 0804f211 6f6f722f 65622f74 726a2f61 696b636f 
bfffcd78 :73313874 315f3470 305f3234 726a2f35 696c2f65 33692f62 
bfffcd90 :6a2f3638 6b636f72 6c2f7469 766a6269 6f732e6d 00000000 
bfffcda8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdc0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdd8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcdf0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce08 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce20 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce38 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce50 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce68 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce80 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffce98 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffceb0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcec8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcee0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcef8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf10 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf28 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf40 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf58 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf70 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcf88 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfa0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfb8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfd0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffcfe8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd000 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd018 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd030 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd048 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd060 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd078 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd090 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0a8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0c0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0d8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd0f0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd108 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd120 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd138 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd150 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd168 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd180 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd198 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1b0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1c8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1e0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd1f8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd210 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd228 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd240 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd258 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd270 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd288 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2a0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2b8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2d0 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd2e8 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd300 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd318 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd330 :00000000 00000000 00000000 00000000 00000000 00000000 
bfffd348 :00000000 00000000 00000000 00000000 00000000 00000000 

Code:
40172349 :ec81e589 00000110 758b5356 f8c48308 00010068 009d8d00 
40172361 :53ffffff ed6856e8 10c483c7 0f75c085 68f8c483 4021ad60 
40172379 :8d904deb 83002674 858df8c4 fffffef8 e8046a50 01f6488f 
40172391 :8510c483 830b74c0 6853fcc4 4021adae 858b25eb fffffef8 
401723a9 :1374c085 75fff883 fcc4831e adc96853 0beb4021 8300768d 
401723c1 :e068f8c4 564021ad fcaa2ee8 500debff ae766853 e8564021 
401723d9 :fffcaa1f fee8a58d 5e5bffff c35dec89 5500768d ec83e589 
401723f1 :0c558b08 8b084d8b 8b500842 a0685002 514021ae fca9f2e8 
40172409 :5dec89ff 55f689c3 ec83e589 5356570c 6af8c483 08558b2f 
40172421 :5004428b ed6726e8 83c389c7 db8510c4 57eb3175 6b084d8b 
40172439 :318b34c6 3500b88d b9fc4029 0000000d 74a1a5f3 8d402857 
40172451 :15890150 40285774 0f02f883 b60fc094 312aebc0 5768bff6 
40172469 :8d904028 8b002674 f8c48307 64e85350 8301f088 c08510c4 
40172481 :c783b275 fe834604 31e47e02 e8658dc0 895f5e5b 55c35dec 
40172499 :ec83e589 319de808 f4a301ea e8402934 01ea3173 2934f8a3 
401724b1 :f8c48340 1068006a e8401724 01f9ce3f c35dec89 5500768d 
401724c9 :ec83e589 5356573c 6afcc483 aedf6804 5d8d4021 dce85310 
401724e1 :83c7ed65 c08510c4 458b1774 fcc4830c aee46850 458b4021 
401724f9 :fce85008 ebfffca8 dc458d7f 89d84589 fa7d8dc6 0f00768d 
40172511 :685003b6 4021aef7 e856036a 01edcbff 8310c483 394302c6 
40172529 :83e47efe b70ff4c4 0f504245 504045b7 3e45b70f 45b70f50 
40172541 :b70f503c 0f503a45 503845b7 5034458b 5030458b 502c458b 

Loaded modules:
(* denotes the module causing the exception)
0x08048000-0x0804cd86  /root/bea/jrockit81sp4_142_05/bin/java
0x40033000-0x4003ceff  /lib/tls/libpthread.so.0
0x40040000-0x40060b3f  /lib/tls/libm.so.6
0x40062000-0x40063f8f  /lib/libdl.so.2
0x42000000-0x4212d8fb  /lib/tls/libc.so.6
0x40066000-0x402353ef* /root/bea/jrockit81sp4_142_05/jre/lib/i386/jrockit/li
bjvm.so
0x4001f000-0x4002942b  /lib/libnss_files.so.2

Java Thread ID = 0x00000080, lastJavaFrame = 0xfffffffc, Name = Noname

Thread Stack Trace:
    at dlIterFindLibcCb+57()@0x40172449
    --- End of stack trace

Additional information is available in:
  /root/bea/weblogic81/server/bin/jrockit.4679.dump
  /root/bea/weblogic81/server/bin/core
Please send the file(s), information about your system
setup and the program you were running to support@bea.com. Thank you.

Extended, platform specific info:
libc release: 2.3.2-stable
Elf headers:
libc ehdrs: failed.
libpthread ehdrs: EI: 7f454c46010101000000000000000000 ET: 3 EM: 3 V: 1 ENTR
Y: 0x00003ed0 PHOFF: 0x00000034 SHOFF: 0x00013258 EF: 0x0 HS: 52 PS: 32 PHN;
 7 SS: 40 SHN: 33 STIDX: 32
libjvm ehdrs: failed.
===== END DUMP  ========================================
======================= [/QUO
TE]




[ Post a follow-up to this message ]



    Sponsored Links  




 





   All times are GMT. The time now is 03:39 PM.      Post New Thread    Post A Reply      
  Last Thread   Next Thread Next


Most Popular forums 

Forum Jump:
Rate This Thread:

Forum Rules:
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is OFF
vB code is ON
Smilies are ON
[IMG] code is OFF
 
Medical and Health forum | Computer Games Reviews | Graphics design forum

Back To The Top
Home | Usercp | Faq | Register